Hotel Altinersan - Price List Altinkum
| PRICES FOR APRIL,MAY,JUNE,AFTER AUGUST 15TH SEPTEMBER, OCTOBER | |||
| 1-6 Nights B&B | £8/day per person | Book Now! | |
| 7 Nights B&B | £49.00 per person | Book Now! | |
| 8-13 Nights B&B | £7/day per person | Book Now! | |
| 14 Nights B&B | £79.00 per person | Book Now! | |
| 15 & More Nights B&B | £5.5/day per person | Book Now! | |
| 1-6 Nights Half Board ( B&B + Dinner) | £13/day per person | Book Now! | |
| 7 Nights Half Board ( B&B + Dinner) | £79.00 per person | Book Now! | |
| 8-13 Nights Half Board ( B&B + Dinner) | £11/day per person | Book Now! | |
| 14 Nights Half Board ( B&B + Dinner) | £149.00 per person | Book Now! | |
| 15 & More Nights Half Board ( B&B + Dinner) | £10.5/day per person | Book Now! | |
| PRICES From JULY 1st untill AUGUST 15th | |||
| 1-6 Nights B&B | £12/day per person | Book Now! | |
| 7 Nights B&B | £73.50 per person | Book Now! | |
| 8-13 Nights B&B | £10.5/day per person | Book Now! | |
| 14 Nights B&B | £118.50 per person | Book Now! | |
| 15 & More Nights B&B | £8.25/day per person | Book Now! | |
| 1-6 Nights Half Board ( B&B + Dinner) | £19.50/day per person | Book Now! | |
| 7 Nights Half Board ( B&B + Dinner) | £118.50 per person | Book Now! | |
| 8-13 Nights Half Board ( B&B + Dinner) | £16.50/day per person | Book Now! | |
| 14 Nights Half Board ( B&B + Dinner) | £223.50 per person | Book Now! | |
| 15 & More Nights Half Board ( B&B + Dinner) | £15.75/day per person | Book Now! | |
|
Airport Pickup up to 4 people. Includes two way transportation from Airport to hotel and from hotel to airport. (Recommended) |
£40.00 | ||
| AC-PACK (Air Condition + Fridge + Safety box) | £5/day per room | ||
| FRIDGE-PACK (Fridge + Safety box) | £3/day per room | ||
| Air Condition | £3/day per room | ||
| Fridge | £2/day per room | ||
| Safety box | £1.5/day per room | ||
| Kettle | £1/day per room | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| (DISCOUNT IS ONLY FOR 1 CHILD THAT SHARES THE ROOM WITH 2 ADULTS) | |||
|
|
|||
| SINGLE SUPLEMENT FOR JULY 1ST UNTILL AUGUST 15TH % 50 | |||